<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Moravec&#187; Strategy</title>
	<atom:link href="http://www.danielmoravec.com/category/poker-blog/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielmoravec.com</link>
	<description>Poker, SEO, &#38; Life by Daniel Moravec</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Interpret Your Opponents Stats</title>
		<link>http://www.danielmoravec.com/2010/02/how-to-interpret-your-opponents-stats/</link>
		<comments>http://www.danielmoravec.com/2010/02/how-to-interpret-your-opponents-stats/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:52:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/?p=215</guid>
		<description><![CDATA[This is a great resource for those of you who use poker tracking software such as Poker Tracker, Holdem Manager, etc. http://www.pokerlistings.com/strategy/Interpreting-Your-Opponents-Stats]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2010/02/how-to-interpret-your-opponents-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Beat Story, KJs Gets Trapped by Improving</title>
		<link>http://www.danielmoravec.com/2008/04/bad-beat-story-kjs-gets-trapped-by-improving/</link>
		<comments>http://www.danielmoravec.com/2008/04/bad-beat-story-kjs-gets-trapped-by-improving/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 04:24:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/strategy/bad-beat-story-kjs-gets-trapped-by-improving/</guid>
		<description><![CDATA[My Hand: KJs My position: Big Blind Preflop: 6 players, which includes me, limp in. I check on the big blind to see a flop. Flop Qs Qd Jc: I bet $40 into a $60 pot, an early position player calls, everybody else folds. Turn 5s: I bet $60, my opponent calls. River As: I [...]]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2008/04/bad-beat-story-kjs-gets-trapped-by-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5-$10NL Folded Pocket 10&#8242;s on the River</title>
		<link>http://www.danielmoravec.com/2008/04/5-10nl-folded-pocket-10s-on-the-river/</link>
		<comments>http://www.danielmoravec.com/2008/04/5-10nl-folded-pocket-10s-on-the-river/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 04:09:43 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/strategy/5-10nl-folded-pocket-10s-on-the-river/</guid>
		<description><![CDATA[My Hand: 10 10 My position: Button There comes a time in a hand when you need to ask yourself, &#8220;just what would my opponent playing here?&#8221; This hand that I played in a $5-$10nl game at Bellagio was no exception. I was sitting on the button with pocket tens. All players folded to my [...]]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2008/04/5-10nl-folded-pocket-10s-on-the-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
