<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Moravec&#187; Poker Blog</title>
	<atom:link href="http://www.danielmoravec.com/category/poker-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielmoravec.com</link>
	<description>Poker, SEO, &#38; Life by Daniel Moravec</description>
	<lastBuildDate>Mon, 30 Aug 2010 01:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Would you consider this running bad?</title>
		<link>http://www.danielmoravec.com/2010/03/would-you-consider-this-running-bad/</link>
		<comments>http://www.danielmoravec.com/2010/03/would-you-consider-this-running-bad/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:12:24 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Poker Blog]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/?p=218</guid>
		<description><![CDATA[So I&#8217;m out at the LAPC in Los Angeles and have been playing just a shade less than perfect. The only problem is that no matter how good the reads are that I&#8217;m putting on my opponents and their hands, my hands just refuse to hold up in big pot situations. Here&#8217;s a run down: [...]]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2010/03/would-you-consider-this-running-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Interpret Your Opponents Stats</title>
		<link>http://www.danielmoravec.com/2010/02/how-to-interpret-your-opponents-stats/</link>
		<comments>http://www.danielmoravec.com/2010/02/how-to-interpret-your-opponents-stats/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:52:18 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/?p=215</guid>
		<description><![CDATA[This is a great resource for those of you who use poker tracking software such as Poker Tracker, Holdem Manager, etc. http://www.pokerlistings.com/strategy/Interpreting-Your-Opponents-Stats]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2010/02/how-to-interpret-your-opponents-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerNews Pimps My Ride&#8230;</title>
		<link>http://www.danielmoravec.com/2009/06/pokernews-pimps-my-ride/</link>
		<comments>http://www.danielmoravec.com/2009/06/pokernews-pimps-my-ride/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:52:20 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Poker Blog]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/?p=163</guid>
		<description><![CDATA[As I was leaving the WSOP the other day, this girl jumps out of her car with her arms waving and started screaming&#8230; &#8220;Stop! Stop!&#8230; Can I check out your car? Oh ya, I work for PokerNews.com&#8230; when can we setup and interview?&#8221; Below are the results of the interview&#8230; great job guys!]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2009/06/pokernews-pimps-my-ride/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sick hands from a sick $10/$20NL game on Full Tilt Poker</title>
		<link>http://www.danielmoravec.com/2009/06/sick-hands-from-a-sick-1020nl-game-on-full-tilt-poker/</link>
		<comments>http://www.danielmoravec.com/2009/06/sick-hands-from-a-sick-1020nl-game-on-full-tilt-poker/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:56:42 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Poker Blog]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/?p=159</guid>
		<description><![CDATA[from Anonymous &#8212; free Hand History Analyzer from Anonymous &#8212; free Hand History Analyzer from Anonymous &#8212; free Hand History Analyzer from Anonymous &#8212; free Hand History Analyzer from Anonymous &#8212; free Hand History Analyzer from Anonymous &#8212; free Hand History Analyzer Sick ass hand&#8230; from Anonymous &#8212; free Hand History Analyzer Lost this one&#8230; [...]]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2009/06/sick-hands-from-a-sick-1020nl-game-on-full-tilt-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WSOP is in Las Vegas Again (2009)$</title>
		<link>http://www.danielmoravec.com/2009/06/the-wsop-is-in-las-vegas-again-2009/</link>
		<comments>http://www.danielmoravec.com/2009/06/the-wsop-is-in-las-vegas-again-2009/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:34:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Poker Blog]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/?p=156</guid>
		<description><![CDATA[The 2009 WSOP has started with a bang this year, and there are quite a few more players this year than there was last. Overall, they events are cheaper than last year&#8230; averaging from $1000 to $2000. There are also quite a few championship events that have been added with buyins ranging from $10,000 to [...]]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2009/06/the-wsop-is-in-las-vegas-again-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Lack of Luck Lately Has Been So Sick</title>
		<link>http://www.danielmoravec.com/2009/03/my-lack-of-luck-lately-has-been-so-sick/</link>
		<comments>http://www.danielmoravec.com/2009/03/my-lack-of-luck-lately-has-been-so-sick/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 09:37:10 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Poker Blog]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/?p=146</guid>
		<description><![CDATA[I was priced in preflop on this hand and flopped an open ended straight draw. I bet $150 and was raised, then reraised all in. I put somebody on a set and the other on at least a flush draw with an over card to the board. The proper play was to fold, which is [...]]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2009/03/my-lack-of-luck-lately-has-been-so-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First FTOPS Hand</title>
		<link>http://www.danielmoravec.com/2008/11/my-first-ftops-hand/</link>
		<comments>http://www.danielmoravec.com/2008/11/my-first-ftops-hand/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 23:10:29 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Poker Blog]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/?p=90</guid>
		<description><![CDATA[Full Tilt Poker Game #9010750622: FTOPS Main Event (62640637), Table 452 &#8211; 15/30 &#8211; No Limit Hold&#8217;em &#8211; 18:07:18 ET &#8211; 2008/11/16 Seat 2: davxlm (7,500) Seat 3: cafedelmar (7,515) Seat 4: Joker_69696 (7,485) Seat 5: adioking (7,500) Seat 6: I_am_Hugh (7,455), is sitting out Seat 7: landsmeer (7,425) Seat 8: Von_Dutchie (7,410) Seat 9: [...]]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2008/11/my-first-ftops-hand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Placed 728th in the 2008 WSOP Main Event</title>
		<link>http://www.danielmoravec.com/2008/07/placed-728th-in-the-2008-wsop-main-event/</link>
		<comments>http://www.danielmoravec.com/2008/07/placed-728th-in-the-2008-wsop-main-event/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 03:28:46 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Poker Blog]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/?p=63</guid>
		<description><![CDATA[Moravec Eliminated Daniel Moravec moved all in preflop and was called. Moravec held and his opponent held . Board: Queen were enough to eliminate Moravec from this Main Event.]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2008/07/placed-728th-in-the-2008-wsop-main-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 WSOP &#8211; Event 32 Registration Problems</title>
		<link>http://www.danielmoravec.com/2008/06/2008-wsop-event-32-registration-problems/</link>
		<comments>http://www.danielmoravec.com/2008/06/2008-wsop-event-32-registration-problems/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:11:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Poker Blog]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/?p=62</guid>
		<description><![CDATA[I got to the Rio at about 11:45 and I&#8217;m still standing in line at 1:05. Apparently, there have been major computer and registration problems in the tournament registration office. Things are going very slow right now and I&#8217;m typing this as I&#8217;m standing in line. The tournament directors told us about the problem about [...]]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2008/06/2008-wsop-event-32-registration-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbled in the Nightly $340 Event &#8211; June 15, 2008</title>
		<link>http://www.danielmoravec.com/2008/06/bubbled-in-the-nightly-340-event-june-15-2008/</link>
		<comments>http://www.danielmoravec.com/2008/06/bubbled-in-the-nightly-340-event-june-15-2008/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 05:39:59 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Poker Blog]]></category>

		<guid isPermaLink="false">http://www.danielmoravec.com/?p=61</guid>
		<description><![CDATA[I decided to play a little bit lower stakes due to the cold decks I&#8217;ve been running into lately. I&#8217;m gonna make this one short and sweet. I started playing the nightly event at 7:00pm and there were 271 entrants. After over 8 hours of perfect poker, I had half of an average stack and [...]]]></description>
		<wfw:commentRss>http://www.danielmoravec.com/2008/06/bubbled-in-the-nightly-340-event-june-15-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
